| Offer no. | KNG-MW-12353 |
| Size | 67,89 m² |
| Usable area [m2] | 67,89 m² |
| No. of rooms | 2 |
| No. of bedrooms | 1 |
| Building type | block |
| Standard | |
| Costs included in House community fee | vir_listalng_woda_zimna, Repair fund, property management, heating, garbage disposal, common parts, cleaning around the building, cleaning, cage cleaning, administration |
| Costs depending on use | Current |
| Floor | 2floor |
| Storey | 4 |
| Condition | perfect |
| House community fee | 834 PLN |
| Windows | PCV |
| Fittings | new |
| Balcony | vir_listalng_balkon_francuski |
| No. of balcony | 2 |
| Built in | 1950 |
| View | water |
| Gas | yes |
| Water | electric boiler |
| Access | asphalt |
| Heating | City |
| Location | Corner |
| cellar | yes |
| Pomieszczenia | |
| Rooms floors | floor panels |
| Kitchen type | furnished and equipped |
| Kitchen type | separate and visible |
| Bathroom type | together with the toilet and the window |
| No. of bathroom | 1 |
| Bathroom glaze | new type |
| No. of anterooms | 1 |