| Offer no. | PKN-MS-878 |
| Size | 38,00 m² |
| Balcony area / terrace area | 15,00 m² |
| No. of rooms | 2 |
| No. of bedrooms | 1 |
| Building type | Multi-family building |
| Building technology | brick |
| Standard | |
| Costs included in House community fee | administration, co, common parts, Repair fund |
| Costs depending on use | Current, hot nad cold water, Water |
| Floor | low ground floor |
| Storey | 2 |
| Condition | for registration |
| Legal status | separate ownership of property |
| House community fee | 362 PLN |
| Winter rent | 362 PLN |
| Windows | PCV |
| Fittings | good |
| No. of terraces | 1 |
| Built in | 2018 |
| Attended car-park (distance in meters) | 30 m |
| Play ground | yes |
| View | housing estate |
| Gas | yes - city |
| Water | Heat - network |
| Access | asphalt |
| Surrounding | sea |
| Heating | co |
| Distance to shuttle service [m] | 300 m |
| Distance to shop | 100 m |
| Terraces | big terrace |
| Location | unilateral |
| Break-prooven doors | yes |
| Odległość od plaży | 100 m |
| Pomieszczenia | |
| Rooms area | 23/10 m2 |
| Rooms floors | floor panels |
| Kitchen type | Kitchenette |
| Kitchen type | kitchen annex - part of living room |
| Kitchen area | 5 m2 |
| Kitchen floor | floor panels |
| Bathroom glaze | glaze |
| Bathroom equipment | mirror, vir_listalng_kabina_natryskowa, washbasin, washing-machine |