| Offer no. | LH1-MS-42054 |
| Size | 56,83 m² |
| Usable area [m2] | 56,83 m² |
| No. of rooms | 2 |
| No. of bedrooms | 1 |
| Building type | Multi-family house |
| Building technology | brick |
| Standard | |
| Costs included in House community fee | Repair fund |
| Costs depending on use | Current, gas, Water |
| Floor | ground floor |
| Storey | 1 |
| Condition | for registration |
| Legal status | OWNERSHIP OF KW. |
| House community fee | 126 PLN |
| Windows | vir_listalng_pcv_3_szyby_cieply_montaz |
| Fittings | good |
| Balcony | terrace |
| Built in | 2011 |
| View | housing estate |
| Gas | yes |
| Water | yes |
| Access | asphalt |
| Surrounding | built-up land |
| Heating | Gas |
| Location | unilateral |
| Break-prooven doors | yes |
| Pomieszczenia | |
| Rooms floors | boards |
| Kitchen type | vir_listalng_kuchnia_jasna_osobno |
| Kitchen type | bright with window |
| Kitchen floor | Tiles |
| Bathroom type | along with the toilet |
| No. of bathroom | 1 |
| Bathroom glaze | new type |
| Bathroom equipment | mirror, shower, toilet, washbasin |
| No. of anterooms | 1 |
| Hall floor | wood |