| Offer no. | OSK-MS-590 |
| Size | 58,80 m² |
| Usable area [m2] | 58,80 m² |
| Balcony area / terrace area | 4,00 m² |
| No. of rooms | 3 |
| No. of bedrooms | 2 |
| Building type | block |
| Building technology | concrete, slab |
| Standard | |
| Costs included in House community fee | Water, Sewage export, Repair fund, hot nad cold water, co |
| Costs depending on use | Water, hot nad cold water, gas, Current, co |
| Floor | 3floor |
| Storey | 4 |
| Condition | to be restored |
| Legal status | property |
| House community fee | 957 PLN |
| Windows | PCV |
| Fittings | vir_listalng_elektryczna_gazowa_telefoniczna_internetowa |
| Balcony | loggia |
| No. of balcony | 1 |
| Built in | 1975 |
| Attended car-park (distance in meters) | 200 m |
| Play ground | yes |
| View | park/square |
| Gas | yes - city |
| Water | Heat - city |
| Access | asphalt |
| Surrounding | mixed buildings |
| Heating | district heating |
| Location | Bilateral |
| Keys | yes |
| cellar | yes, 3,00 m² |
| Pomieszczenia | |
| Rooms floors | PVC tiles |
| Kitchen type | undeveloped |
| Kitchen type | bright with window |
| Kitchen floor | PCV |
| Bathroom type | along with the toilet |
| No. of bathroom | 1 |
| Bathroom glaze | legacy |
| Bathroom equipment | washbasin, toilet, mirror, bath |
| No. of Toilets | 1 |
| Toilet glaze | legacy |
| Toilet floor | Tiles |
| No. of anterooms | 1 |
| Hall floor | PVC tiles |