| Offer no. | OSK-MS-586 |
| Size | 62,80 m² |
| Usable area [m2] | 62,80 m² |
| Balcony area / terrace area | 2,00 m² |
| No. of rooms | 3 |
| No. of bedrooms | 2 |
| Building type | new construction |
| Building technology | brick |
| Standard | |
| Costs included in House community fee | administration, co, common parts, gas, hot nad cold water, Repair fund, Sewage export, Water |
| Costs depending on use | co, Current, Water |
| Floor | 4floor |
| Storey | 4 |
| Parking space | Possibility to buy |
| Condition | for registration |
| Legal status | property |
| House community fee | 950 PLN |
| Windows | PCV |
| Fittings | good |
| Balcony | small |
| No. of balcony | 1 |
| Built in | 1999 |
| Attended car-park (distance in meters) | 200 m |
| View | the yard |
| Gas | yes - city |
| Water | Heat - city |
| Access | asphalt |
| Surrounding | center |
| Heating | City |
| Location | Bilateral |
| Break-prooven doors | yes |
| Keys | yes |
| cellar | yes, 4,00 m² |
| Pomieszczenia | |
| Rooms floors | plank |
| Kitchen type | kitchen with modern buildings |
| Kitchen type | bright with window |
| Kitchen floor | Tiles |
| Bathroom type | separately from the toilet |
| No. of bathroom | 1 |
| Bathroom glaze | glaze |
| Bathroom floor | Tiles |
| Bathroom equipment | mirror, shower, washbasin |
| No. of Toilets | 1 |
| Toilet glaze | glaze |
| Toilet floor | Tiles |
| No. of anterooms | 2 |
| Hall floor | plank, Tiles |