| Offer no. | PKN-MS-816 |
| Size | 64,40 m² |
| Usable area [m2] | 64,40 m² |
| Balcony area / terrace area | 7,00 m² |
| No. of rooms | 3 |
| No. of bedrooms | 2 |
| Building type | block |
| Building technology | brick |
| Standard | |
| Costs included in House community fee | administration, co, common parts, Repair fund |
| Costs depending on use | co, Current, Water |
| Floor | 2floor |
| Storey | 2 |
| Condition | to refresh |
| Legal status | property |
| House community fee | 400 PLN |
| Winter rent | 400 PLN |
| Windows | PCV |
| Fittings | good |
| Balcony | yes |
| No. of balcony | 1 |
| Built in | 1970 |
| Play ground | yes |
| View | forest |
| Water | electric boiler |
| Access | asphalt |
| Surrounding | forest |
| Heating | co |
| Furnishings | partially furnished |
| Distance to shuttle service [m] | 3 000 m |
| Distance to shop | 3 000 m |
| Distance to school | 3 000 m |
| Location | middle |
| cellar | yes, 6,00 m² |
| Pomieszczenia | |
| Rooms area | 18/18/10 m2 |
| Rooms floors | panels |
| Kitchen type | Separate |
| Kitchen type | bright with window |
| Kitchen area | 7 m2 |
| Kitchen floor | terracotta |
| Kitchen appliance | kitchen cabinet |
| Bathroom glaze | glaze |
| Bathroom equipment | mirror, vir_listalng_kabina_natryskowa, washbasin |
| No. of Toilets | 1 |
| Toilet area | 2 m2 |
| Toilet glaze | glaze |
| Toilet floor | terracotta |
| No. of anterooms | 1 |
| Antechambers area | 6 m2 |
| Hall floor | terracotta |