| Offer no. | KNG-MS-12436 |
| Size | 70,10 m² |
| Usable area [m2] | 70,10 m² |
| No. of rooms | 3 |
| No. of bedrooms | 2 |
| Building type | tenement house |
| Building technology | brick |
| Standard | |
| Costs included in House community fee | common parts, garbage disposal, Repair fund, Water |
| Costs depending on use | Current, gas |
| Floor | 4floor |
| Storey | 4 |
| Condition | for registration |
| Legal status | separate ownership of property |
| House community fee | 900 PLN |
| Windows | PCV |
| Fittings | vir_listalng_elektryczna_wodna_gazowa |
| Built in | 1910 |
| View | panorama city |
| Gas | yes |
| Water | gaseous heat |
| Access | asphalt |
| Surrounding | blocks of flats |
| Heating | Gas |
| Distance to shuttle service [m] | 250 m |
| Distance to shop | 250 m |
| Distance to school | 400 m |
| Distance to kindergarten | 450 m |
| Location | middle |
| Break-prooven doors | yes |
| cellar | yes, 2,00 m² |
| Pomieszczenia | |
| Rooms area | 19,5+15,7+18,5 m2 |
| Rooms floors | panels |
| Kitchen type | vir_listalng_kuchnia_jasna_osobno |
| Kitchen type | bright with window |
| Kitchen area | 7 m2 |
| Kitchen floor | terracotta |
| Bathroom type | along with the toilet |
| No. of bathroom | 2 |
| Bathroom area [m2] | 3,5 m2 |
| Bathroom glaze | glaze |
| Bathroom floor | terracotta |
| Bathroom equipment | mirror, shower, toilet, washbasin, washing-machine |
| No. of anterooms | 1 |
| Antechambers area | 3 m2 |
| Hall floor | panels |