| Offer no. | PKN-DS-833 |
| Size | 240,00 m² |
| Parcel area [m2] | 602 m² |
| No. of rooms | 12 |
| No. of bedrooms | 11 |
| House type | half of the house |
| Building technology | brick |
| Standard | |
| Costs depending on use | Current, gas, Water |
| Storey | 2 |
| Lot dimensions | 18x38 m |
| Legal status | freehold |
| Windows | PCV |
| Fittings | good |
| Palcel`s development | developed |
| Parcel surface | flat |
| Shape of parcel | rectangle |
| Roof cover | Ceramic tile |
| Building state | to refresh |
| Parcel fencing | partially fenced |
| Built in | 2009 |
| Attended car-park (distance in meters) | 300 m |
| Gas | yes |
| Water | yes - city |
| Access | asphalt |
| Heating | Gas |
| Furnishings | partially furnished |
| Distance to shuttle service [m] | 200 m |
| Distance to shop | 200 m |
| Distance to school | 500 m |
| Distance to kindergarten | 500 m |
| Current | yes |
| Sewage system | City |
| Odległość od plaży | 500 m |
| Pomieszczenia | |
| Rooms area | 9/12/18/18/14/14/10/10/14/14/14/14 m2 |
| Rooms floors | panels |
| Kitchen type | Separate |
| Kitchen type | bright with window |
| Kitchen appliance | kitchen furniture to size, gas stove |
| Bathroom type | along with the toilet |
| No. of bathroom | 9 |
| Bathroom area [m2] | 3 m2 |
| Bathroom glaze | glaze |
| Bathroom floor | terracotta |
| Bathroom equipment | mirror, vir_listalng_kabina_natryskowa, washbasin |
| No. of anterooms | 3 |
| Antechambers area | 9/9/4 m2 |
| Hall floor | terracotta |