| Offer no. | LH1-DS-42154 |
| Size | 65,00 m² |
| No. of rooms | 2 |
| House type | detached house |
| Building technology | vir_listalng_cegla_suporeks |
| Standard | |
| Windows | PCV |
| Fittings | vir_listalng_elektryczna |
| Roof cover | Metal roof tile |
| Building state | to finish |
| Built in | 2026 |
| Water | yes |
| Access | paved road |
| Surrounding | pond |
| Current | yes |
| Sewage system | yes |
| Pomieszczenia | |
| Kitchen type | kitchen annex - part of living room |
| Bathroom type | along with the toilet |
| No. of bathroom | 2 |